Base network · Zero launch fees

Welcome to
HermesLabs

Launch your coin on Base for free — no fees, no membership, no exclusive club. Connect your wallet and go live in minutes.

Trending liquidity $5.41M
24h volume $3.21M
Active feed Bankr
Fresh on Base

New launches

Latest coins launched on HermesLabs — updated live.

No launches yet

Be the first to launch a coin on Base — it only takes a minute.

Live leaderboard

Top 50 Bankr launches

Bankr launches on Base — ranked by 24h volume (highest first).

# Token Price 24h Vol Market Cap 24h Liquidity
1 Offset OFFSET $0.00000117 $302.7K $116.8K -60.66% $80.5K
2 Ratspeak RATSPEAK $0.00001156 $262.8K $1.12M +15.46% $380.4K
3 aeon AEON $0.00002246 $256.8K $1.98M -6.77% $1.02M
4 FreeCode FREECODE $0.00000581 $234.2K $581.3K -21.49% $222.4K
5 Azzle AZL $0.00000169 $225.1K $169.4K +197.00% $101.0K
6 LienFi LFI $0.00008875 $209.3K $5.59M +0.91% $136.2K
7 nookplot NOOK $0.00001281 $201.2K $1.20M -11.34% $609.9K
8 1claw AI 1CLAWAI $0.00000409 $184.2K $409.4K -4.80% $185.8K
9 grantr GRANTR $0.00000268 $137.6K $267.9K -33.30% $146.9K
10 Basemate BASEMATE $0.00000502 $131.3K $501.7K -8.24% $209.8K
11 Veilnet VEILNET $0.00000524 $123.3K $524.1K -28.79% $195.3K
12 zer0 ZER0 $0.00000148 $119.9K $147.5K -38.66% $95.8K
13 Supergemma4-26b-multimodal SUPERGEMMA $0.00000258 $109.9K $253.1K -34.65% $184.7K
14 ATBASH ATBASH $0.00000905 $98.5K $904.9K -5.56% $295.5K
15 memoride MEMORIDE $0.00000117 $95.9K $115.5K +63.19% $82.6K
16 Tachi TACHI $0.00000226 $88.4K $226.2K +18.27% $146.3K
17 Mythos Router MYTHOS $0.00000424 $87.8K $424.0K -10.95% $186.1K
18 Wake WAKE $0.00000242 $82.8K $242.4K -46.18% $138.3K
19 Litcoin LITCOIN $0.00000451 $80.8K $450.7K -17.92% $284.8K
20 MiroShark MIROSHARK $0.00000409 $66.3K $409.0K -20.41% $287.0K
21 Hermes OS HERMESOS $0.00000324 $52.6K $323.8K -18.75% $203.5K
22 gitlawb GITLAWB $0.00007408 $35.5K $7.40M +2.27% $6.4K
23 Root Edge ROOTAI $0.00000981 $23.0K $969.2K +7.52% $7.9K
24 BANKRSYNTH SYNTH $0.00000060 $3.4K $60.1K -12.13% $65.6K
25 BankrGuard BNKRGUARD $0.00000025 $566.32 $24.1K -10.57% $25.8K
26 bankrize everything BNKRIZE $0.00000022 $391.91 $21.2K -8.58% $23.9K
27 Bankr Fund BANKRFUND $0.00000020 $90.38 $19.8K -6.96% $21.9K
28 bankrmcp BANK $0.00000017 $41.33 $17.5K -0.88% $18.1K
29 BankrApe APE $0.00000017 $0.120000 $16.7K $17.0K
30 NORMIESART NORMIES $0.00000017 $0.030000 $17.2K $17.3K
31 BankrFund BANKRFUND $0.00000017 $0.030000 $17.0K $17.1K
Why HermesLabs

Launch, track, and earn — all in one place.

Free deploys on Base, live market data, and creator rewards on every swap — no membership, no gatekeeping.

01

Zero-cost deploy

Launch your coin on Base for free. Fill in the details, set a fee recipient wallet, and go live in under a minute.

02

Live market dashboard

Track 50 trending tokens, Bankr launches, and fresh coins from our New Launches rail — refreshed every 2 seconds.

03

Creator revenue

Every buy and sell on your token generates trading fees. A share goes straight to your wallet in ETH — the rest supports holders via buybacks.

How it works

Deploy in three steps

No account signup. No wallet connection required to launch. Just your token details and a Base address to receive fees.

  1. Fill in your token

    Enter the name, ticker, a short about (max 100 characters), logo URL, and the Base wallet that should receive your creator fees.

  2. Hit Launch

    We upload your logo and deploy the contract on Base. No login, no connecting a wallet on our site — deployment runs in the background while you wait.

  3. Your coin is live

    Trade on Uniswap, appear in New Launches, and show up on chart trackers. Share the contract and let the market do the rest.

Earn from every transaction

Once your token is trading, a 1% fee applies on every buy and sell. That fee is split automatically — you do not need to configure anything on HermesLabs.

80%

Your fee wallet

Paid to the fee recipient address you set at launch. Accrues in ETH on Base on every swap and can be claimed over time.

20%

Holder buybacks

Used for automatic token buybacks that support price and reward the community trading your coin.

Example

If traders move $10,000 in volume, swap fees total $100 (1%). You receive $80 to your fee wallet and $20 goes toward buybacks.

  • No account or wallet connection needed to deploy
  • $0 launch cost — you only need a valid fee recipient address
  • Fee split is fixed at launch and applies to all future trades